Sizing Chart
ZERO BITE
| Measurement (in) | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Bust | 44 | 46 | 50 | 52 | 56 | 59 | 62 |
| Upper Arm | 20 | 21 | 24 | 25 | 25.5 | 26.5 | 27 |
| Max Waist Stretch | 43 | 45 | 49 | 51 | 55 | 58 | 61 |
| Length | 25.5 | 26.5 | 27 | 27.5 | 30 | 32 | 34 |
| Sleeve Length | 24.5 | 25.5 | 26.5 | 28 | 29 | 30 | 32 |
All measurements are in inches.
Fit Type
Oversized
Stretch
Slight
Fit Notes Unisex Fit β runs slightly larger on women and slightly smaller on men. Relaxed / Oversized fit designed to be worn comfortably over your clothing while maintaining airflow and full bug protection.
| Measurement (in) | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Waist | 29 | 32 | 38 | 40 | 44 | 48 | 52 |
| Hips | 47 | 48 | 52 | 56 | 60 | 64 | 68 |
| Upper Thigh | 24 | 26 | 27 | 29 | 30 | 32 | 33 |
| Inseam | 28.5 | 30 | 31 | 32 | 33 | 35 | 36.5 |
| Length | 40 | 42 | 43.5 | 44.5 | 47 | 48.5 | 50 |
| Rise | 12.25 | 13.5 | 13.5 | 14.25 | 15 | 15.5 | 16 |
All measurements are in inches.
Fit Type
Relaxed
Stretch
Slight
Fit Notes Unisex fit. Designed to be worn comfortably over clothing. Relaxed fit maintains airflow and full bug protection without restricting movement.
Β
Β